Composición: 100% Poliéster, Pique 180 g/ m2
Otra Información: Transpirable
Polo Tecnic Plus
4,21 €
Polo técnico en material 100% poliéster de 180g/m2. Fabricado en cómodo y suave tejido transpirable ofreciendo una temperatura fresca y seca. Cuello elegante con 3 botones de cierre a juego. Disponible en variada gama de colores en tallas S, M, L, XL, XXL.

COMPRAR CON IMPRESIÓN| Color | Talla | Disponibles | Prox. Llegadas | |
|---|---|---|---|---|
| AZUL | S | 3100 | ||
| +4000 | 07-05-2026 | |||
| AZUL | M | 1500 | ||
| +1700 | 08-01-2027 | |||
| AZUL | L | 1200 | ||
| +3100 | 08-01-2027 | |||
| AZUL | XL | 1200 | ||
| +2200 | 08-01-2027 | |||
| AZUL | XXL | 1100 | ||
| +1000 | 08-01-2027 | |||
| BLANCO | S | 8000 | ||
| +1400 | 08-01-2027 | |||
| BLANCO | M | 10000 | ||
| +5000 | 08-01-2027 | |||
| BLANCO | L | 9800 | ||
| +6800 | 08-01-2027 | |||
| BLANCO | XL | 5200 | ||
| +5900 | 08-01-2027 | |||
| BLANCO | XXL | 2200 | ||
| +2300 | 08-01-2027 | |||
| FUCSIA | S | 330 | ||
| +430 | 08-01-2027 | |||
| FUCSIA | M | 460 | ||
| +430 | 08-01-2027 | |||
| FUCSIA | L | 760 | ||
| +430 | 08-01-2027 | |||
| FUCSIA | XL | 410 | ||
| +430 | 08-01-2027 | |||
| FUCSIA | XXL | 240 | ||
| +250 | 08-01-2027 | |||
| MARINO | S | 3 | ||
| +2400 | 08-01-2027 | |||
| MARINO | XL | 90 | ||
| +12000 | 08-01-2027 | |||
| MARINO | XXL | 1400 | ||
| +5800 | 08-01-2027 | |||
| NARANJA | S | 610 | ||
| +300 | 08-10-2026 | |||
| NARANJA | M | 390 | ||
| +880 | 08-01-2027 | |||
| NARANJA | L | 400 | ||
| +880 | 08-01-2027 | |||
| NARANJA | XL | 420 | ||
| +340 | 08-01-2027 | |||
| NARANJA | XXL | 240 | ||
| +160 | 08-01-2027 | |||
| NEGRO | S | 5100 | ||
| +1400 | 08-01-2027 | |||
| NEGRO | M | 6500 | ||
| +5900 | 08-01-2027 | |||
| NEGRO | L | 6300 | ||
| +4100 | 08-01-2027 | |||
| NEGRO | XL | 5600 | ||
| +5300 | 08-01-2027 | |||
| NEGRO | XXL | 3800 | ||
| +1900 | 08-01-2027 | |||
| ROJO | S | 2400 | ||
| +1200 | 29-09-2025 | |||
| ROJO | M | 2800 | ||
| +1600 | 29-09-2025 | |||
| ROJO | L | 2500 | ||
| +1600 | 29-09-2025 | |||
| ROJO | XL | 1800 | ||
| +900 | 29-09-2025 | |||
| ROJO | XXL | 1000 | ||
| +90 | 29-01-2027 | |||
| VERDE | S | 320 | ||
| +610 | 29-01-2027 | |||
| VERDE | M | 310 | ||
| +880 | 08-01-2027 | |||
| VERDE | L | 690 | ||
| +880 | 08-01-2027 | |||
| VERDE | XL | 730 | ||
| +880 | 08-01-2027 | |||
| VERDE | XXL | 1100 | ||
| +250 | 08-01-2027 | |||
| AMARILLO | S | 250 | ||
| +30 | 29-01-2027 | |||
| AMARILLO | M | 360 | ||
| +610 | 08-01-2027 | |||
| AMARILLO | L | 350 | ||
| +570 | 08-01-2027 | |||
| AMARILLO | XXL | 160 | ||
| +300 | 07-12-2026 | |||
| AZUL CLARO | S | 210 | ||
| +520 | 08-01-2027 | |||
| AZUL CLARO | M | 720 | ||
| +1000 | 08-01-2027 | |||
| AZUL CLARO | L | 1300 | ||
| +1600 | 08-01-2027 | |||
| AZUL CLARO | XL | 550 | ||
| +1300 | 08-01-2027 | |||
| AZUL CLARO | XXL | 430 | ||
| +700 | 08-01-2027 | |||
| GRIS | S | 500 | ||
| +880 | 08-01-2027 | |||
| GRIS | M | 760 | ||
| +1700 | 08-01-2027 | |||
| GRIS | L | 490 | ||
| +1700 | 08-01-2027 | |||
| GRIS | XL | 770 | ||
| +1600 | 08-01-2027 | |||
| GRIS | XXL | 580 | ||
| +610 | 08-01-2027 | |||
| AZUL | XXXL | 490 | ||
| +610 | 08-01-2027 | |||
| BLANCO | XXXL | 880 | ||
| +300 | 08-01-2027 | |||
| MARINO | XXXL | 910 | ||
| +680 | 08-01-2027 | |||
| NEGRO | XXXL | 1000 | ||
| +730 | 08-01-2027 |
| Peso | 0,18 kg |
|---|---|
| Color | AZUL, BLANCO, FUCSIA, MARINO, NARANJA, NEGRO, ROJO, VERDE, AMARILLO, AZUL CLARO, GRIS |
| Talla | S, M, L, XL, XXL, XXXL |
Productos relacionados
-

Camiseta Adulto Tecnic Plus
2,05 €Añadir al carrito Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto -

Pantalón Tecnic Gerox
3,13 €Añadir al carrito Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto -

Camiseta Adulto Color Hecom
0,77 €Añadir al carrito Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto -

Polo Tecnic Barclex
2,61 €Añadir al carrito Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
Polo Tecnic Plus
TIPO 1
Area 1
Dimensiones: 8 x 8 cm
TIPO 2
Area 2
Dimensiones: 8 x 8 cm
TIPO 3
Area 3
Dimensiones: 8 x 5 cm
TIPO 4
Area 4
Dimensiones: 8 x 5 cm
TIPO 5
Area 6
Dimensiones: 28 x 40 cm
TIPO 6
Area 1
Dimensiones: 8 x 8 cm
TIPO 7
Area 2
Dimensiones: 8 x 8 cm
TIPO 8
Area 3
Dimensiones: 8 x 5 cm
TIPO 9
Area 4
Dimensiones: 8 x 5 cm
TIPO 10
Area 5
Dimensiones: 10 x 6 cm
TIPO 11
Area 1
Dimensiones: 8 x 8 cm
TIPO 12
Area 2
Dimensiones: 8 x 8 cm
TIPO 13
Area 3
Dimensiones: 8 x 5 cm
TIPO 14
Area 4
Dimensiones: 8 x 5 cm
TIPO 15
Area 6
Dimensiones: 28 x 40 cm
TIPO 16
Area 1
Dimensiones: 8 x 8 cm
TIPO 17
Area 2
Dimensiones: 8 x 8 cm
TIPO 18
Area 3
Dimensiones: 8 x 5 cm
TIPO 19
Area 4
Dimensiones: 8 x 5 cm
TIPO 20
Area 6
Dimensiones: 28 x 40 cm
TIPO 21
Area 1
Dimensiones: 8 x 8 cm
TIPO 22
Area 2
Dimensiones: 8 x 8 cm
TIPO 23
Area 3
Dimensiones: 8 x 5 cm
TIPO 24
Area 4
Dimensiones: 8 x 5 cm
TIPO 25
Area 6
Dimensiones: 28 x 40 cm
- En CANTIDAD debe indicar la cantidad de artículos y pulsar Aplicar.
- En ÁREAS DE MARCAJE seleccione el área o áreas que desee imprimir del artículo.
- En TÉCNICAS Y COLORES marque las opciones correspondientes.
| Producto | Uds | € | SubT |
|---|
| Total: |
















