Composición: 100% Poliéster, Pique 180 g/ m2
Otra Información: Transpirable
Polo Tecnic Plus
4,21 €
Polo técnico en material 100% poliéster de 180g/m2. Fabricado en cómodo y suave tejido transpirable ofreciendo una temperatura fresca y seca. Cuello elegante con 3 botones de cierre a juego. Disponible en variada gama de colores en tallas S, M, L, XL, XXL.

COMPRAR CON IMPRESIÓN| Color | Talla | Disponibles | Prox. Llegadas | |
|---|---|---|---|---|
| AZUL | S | 3600 | ||
| +4000 | 07-05-2026 | |||
| AZUL | M | 2900 | ||
| +1700 | 18-09-2026 | |||
| AZUL | L | 2300 | ||
| +4400 | 18-09-2026 | |||
| AZUL | XL | 1400 | ||
| +3500 | 18-09-2026 | |||
| AZUL | XXL | 1200 | ||
| +700 | 18-09-2026 | |||
| BLANCO | S | 8000 | ||
| +5300 | 18-09-2026 | |||
| BLANCO | M | 8400 | ||
| +10000 | 18-09-2026 | |||
| BLANCO | L | 9500 | ||
| +10000 | 18-09-2026 | |||
| BLANCO | XL | 7000 | ||
| +1700 | 18-09-2026 | |||
| BLANCO | XXL | 2900 | ||
| +880 | 18-09-2026 | |||
| FUCSIA | S | 630 | ||
| +250 | 22-09-2025 | |||
| FUCSIA | M | 980 | ||
| +410 | 22-09-2025 | |||
| FUCSIA | L | 1200 | ||
| +680 | 22-09-2025 | |||
| FUCSIA | XL | 550 | ||
| +410 | 22-09-2025 | |||
| FUCSIA | XXL | 370 | ||
| +140 | 22-09-2025 | |||
| MARINO | S | 1100 | ||
| +4400 | 18-09-2026 | |||
| MARINO | M | 2800 | ||
| +8900 | 18-09-2026 | |||
| MARINO | L | 3800 | ||
| +8900 | 18-09-2026 | |||
| MARINO | XL | 3100 | ||
| +4400 | 18-09-2026 | |||
| MARINO | XXL | 2900 | ||
| +1800 | 22-09-2025 | |||
| NARANJA | S | 420 | ||
| +340 | 18-09-2026 | |||
| NARANJA | M | 320 | ||
| +90 | 18-09-2026 | |||
| NARANJA | L | 190 | ||
| +210 | 18-09-2026 | |||
| NEGRO | S | 1200 | ||
| +9700 | 18-09-2026 | |||
| NEGRO | M | 450 | ||
| +14000 | 18-09-2026 | |||
| NEGRO | L | 1600 | ||
| +19000 | 18-09-2026 | |||
| NEGRO | XL | 190 | ||
| +11000 | 18-09-2026 | |||
| NEGRO | XXL | 1500 | ||
| +4400 | 18-09-2026 | |||
| ROJO | S | 2800 | ||
| +1200 | 29-09-2025 | |||
| ROJO | M | 3800 | ||
| +1600 | 29-09-2025 | |||
| ROJO | L | 3800 | ||
| +1600 | 29-09-2025 | |||
| ROJO | XL | 2800 | ||
| +900 | 29-09-2025 | |||
| ROJO | XXL | 970 | ||
| +520 | 18-09-2026 | |||
| VERDE | S | 290 | ||
| +610 | 18-09-2026 | |||
| VERDE | M | 900 | ||
| +880 | 18-09-2026 | |||
| VERDE | L | 1300 | ||
| +1700 | 18-09-2026 | |||
| VERDE | XL | 1400 | ||
| +880 | 18-09-2026 | |||
| VERDE | XXL | 1400 | ||
| +1300 | 07-05-2026 | |||
| AMARILLO | S | 220 | ||
| +70 | 18-09-2026 | |||
| AMARILLO | M | 14 | ||
| +120 | 18-09-2026 | |||
| AMARILLO | XL | 10 | ||
| +80 | 07-05-2026 | |||
| AMARILLO | XXL | 180 | ||
| +190 | 07-05-2026 | |||
| AZUL CLARO | S | 340 | ||
| +900 | 18-09-2026 | |||
| AZUL CLARO | M | 1000 | ||
| +1000 | 18-09-2026 | |||
| AZUL CLARO | L | 2000 | ||
| +700 | 18-09-2026 | |||
| AZUL CLARO | XL | 910 | ||
| +880 | 18-09-2026 | |||
| AZUL CLARO | XXL | 510 | ||
| +250 | 18-09-2026 | |||
| GRIS | S | 50 | ||
| +340 | 18-09-2026 | |||
| GRIS | M | 80 | ||
| +1200 | 18-09-2026 | |||
| GRIS | L | 190 | ||
| +2100 | 18-09-2026 | |||
| GRIS | XL | 380 | ||
| +1500 | 18-09-2026 | |||
| AZUL | XXXL | 610 | ||
| +90 | 07-05-2026 | |||
| BLANCO | XXXL | 770 | ||
| +610 | 18-09-2026 | |||
| MARINO | XXXL | 1100 | ||
| +430 | 18-09-2026 | |||
| NEGRO | XXXL | 470 | ||
| +1000 | 18-09-2026 |
| Peso | 0,18 kg |
|---|---|
| Color | AZUL, BLANCO, FUCSIA, MARINO, NARANJA, NEGRO, ROJO, VERDE, AMARILLO, AZUL CLARO, GRIS |
| Talla | S, M, L, XL, XXL, XXXL |
Productos relacionados
-

Chaleco Balmax
3,51 €Añadir al carrito Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto -

Camiseta Adulto Tecnic Combi
0,88 €Añadir al carrito Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto -

Polo Bartel Color
1,76 €Añadir al carrito Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto -

Camiseta Adulto Color Hecom
0,77 €Añadir al carrito Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
Polo Tecnic Plus
TIPO 1
Area 1
Dimensiones: 8 x 8 cm
TIPO 2
Area 2
Dimensiones: 8 x 8 cm
TIPO 3
Area 3
Dimensiones: 8 x 5 cm
TIPO 4
Area 4
Dimensiones: 8 x 5 cm
TIPO 5
Area 6
Dimensiones: 28 x 40 cm
TIPO 6
Area 1
Dimensiones: 8 x 8 cm
TIPO 7
Area 2
Dimensiones: 8 x 8 cm
TIPO 8
Area 3
Dimensiones: 8 x 5 cm
TIPO 9
Area 4
Dimensiones: 8 x 5 cm
TIPO 10
Area 5
Dimensiones: 10 x 6 cm
TIPO 11
Area 1
Dimensiones: 8 x 8 cm
TIPO 12
Area 2
Dimensiones: 8 x 8 cm
TIPO 13
Area 3
Dimensiones: 8 x 5 cm
TIPO 14
Area 4
Dimensiones: 8 x 5 cm
TIPO 15
Area 6
Dimensiones: 28 x 40 cm
TIPO 16
Area 1
Dimensiones: 8 x 8 cm
TIPO 17
Area 2
Dimensiones: 8 x 8 cm
TIPO 18
Area 3
Dimensiones: 8 x 5 cm
TIPO 19
Area 4
Dimensiones: 8 x 5 cm
TIPO 20
Area 6
Dimensiones: 28 x 40 cm
TIPO 21
Area 1
Dimensiones: 8 x 8 cm
TIPO 22
Area 2
Dimensiones: 8 x 8 cm
TIPO 23
Area 3
Dimensiones: 8 x 5 cm
TIPO 24
Area 4
Dimensiones: 8 x 5 cm
TIPO 25
Area 6
Dimensiones: 28 x 40 cm
- En CANTIDAD debe indicar la cantidad de artículos y pulsar Aplicar.
- En ÁREAS DE MARCAJE seleccione el área o áreas que desee imprimir del artículo.
- En TÉCNICAS Y COLORES marque las opciones correspondientes.
| Producto | Uds | € | SubT |
|---|
| Total: |
















