Composición: Poliéster 190T
Impermeable Garu
9,80 €
Impermeable en resistente poliéster 190T. Capucha con cordones de ajuste, integrada en compartimento con cremallera del cuello. Cierre principal de cremallera y cordón en cintura con accesorio de ajuste. Disponible en variada gama de colores y en tallas M, L, XL, XXL.


Color | Talla | Disponibles | Prox. Llegadas | |
---|---|---|---|---|
AZUL ROYAL | ![]() | M | 750 | |
+740 | 07-10-2025 | |||
AZUL ROYAL | ![]() | L | 410 | |
+1800 | 07-10-2025 | |||
AZUL ROYAL | ![]() | XL | 540 | |
+740 | 07-10-2025 | |||
AZUL ROYAL | ![]() | XXL | 220 | |
+250 | 07-10-2025 | |||
ROJO | ![]() | M | 1100 | |
+160 | 07-10-2025 | |||
ROJO | ![]() | L | 1100 | |
+470 | 07-10-2025 | |||
ROJO | ![]() | XL | 820 | |
+430 | 07-10-2025 | |||
ROJO | ![]() | XXL | 230 | |
+160 | 07-10-2025 | |||
VERDE | ![]() | M | 1600 | |
+1200 | 06-03-2025 | |||
VERDE | ![]() | L | 1800 | |
+1900 | 06-03-2025 | |||
VERDE | ![]() | XL | 1300 | |
+1300 | 06-03-2025 | |||
VERDE | ![]() | XXL | 360 | |
+250 | 07-10-2025 | |||
MARINO | ![]() | M | 1000 | |
+1200 | 25-04-2025 | |||
MARINO | ![]() | L | 1000 | |
+1300 | 25-04-2025 | |||
MARINO | ![]() | XL | 710 | |
+920 | 25-04-2025 | |||
MARINO | ![]() | XXL | 220 | |
+290 | 25-04-2025 | |||
NEGRO | ![]() | M | 1700 | |
+1900 | 08-04-2025 | |||
NEGRO | ![]() | L | 1800 | |
+2000 | 08-04-2025 | |||
NEGRO | ![]() | XL | 1100 | |
+1200 | 08-04-2025 | |||
NEGRO | ![]() | XXL | 370 | |
+380 | 08-04-2025 |
Peso | 0,2 kg |
---|---|
Color | AZUL ROYAL, ROJO, VERDE, MARINO, NEGRO |
Talla | M, L, XL, XXL |
Productos relacionados
×
Impermeable Garu
CANTIDAD

ÁREAS DE MARCAJE
TIPO 1
Area 1
Dimensiones: 8 x 8 cm

TIPO 2
Area 2
Dimensiones: 8 x 8 cm

TIPO 3
Area 3
Dimensiones: 22 x 30 cm

TÉCNICAS Y COLORES
SERIGRAFÍA G
x
cm
SERIGRAFÍA G
x
cm
SERIGRAFÍA G
x
cm
COTIZACIÓN
- En CANTIDAD debe indicar la cantidad de artículos y pulsar Aplicar.
- En ÁREAS DE MARCAJE seleccione el área o áreas que desee imprimir del artículo.
- En TÉCNICAS Y COLORES marque las opciones correspondientes.
Producto | Uds | € | SubT |
---|
Total: |
×